Poseidon’s Fortune Yacht Description
Introduced by DMA Yachting, the impressive charter yacht Poseidon’s Fortune is a 65 ft sailing catamaran. The most appealing features of Poseidon’s Fortune are her generous space and culinary experience. Poseidon’s Fortune spends the summer and winter season in St. Maarten/St. Martin. She was delivered by the ship builder Moon Yacht in 2024. The expansive yacht layout features 5 cozy cabins and easily accommodates a group of 11 guests.
Poseidon’s Fortune is classified primarily as a sailing catamaran. The yacht layout radiates from the main saloon, which connects to the aft deck. The aft deck features a variety of seating areas and that's where most of the delicious meals are served. The tasteful cabins are connected by stairs to the main saloon - roomy, comfortable and pleasant. The cabins are located below the main saloon, connected by stairs (inquire about handicapped access). Multiple portholes provide a connection with the natural world outside.
Accommodation
5 queen cabins and 1 single forepeak for guests plus 1 queen cabin and 1 single forepeak for crew.What is the cabin arrangement of Poseidon’s Fortune?
- 5 VIP cabins
- 1 Single cabin
Poseidon's Fortune Charter Price Details
Season Name | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
Winter 2023 to 2024 | $60,000 | $60,000 | $60,000 | $61,000 | $62,000 | $63,000 | $64,000 | $65,000 | $66,000 | $67,000 | $0 |
Summer 2024 | $60,000 | $60,000 | $60,000 | $61,000 | $62,000 | $63,000 | $64,000 | $65,000 | $66,000 | $67,000 | $0 |
Winter 2024 to 2025 | $60,000 | $60,000 | $60,000 | $61,000 | $62,000 | $63,000 | $64,000 | $65,000 | $66,000 | $67,000 | $0 |
Summer 2025 | $60,000 | $60,000 | $60,000 | $61,000 | $62,000 | $63,000 | $64,000 | $65,000 | $66,000 | $67,000 | $0 |
Poseidon’s Fortune Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 120,000$ to 134,000$ | 24,000$ to 40,200$ | 144,000$ to 174,200$ | Discounts outside the main season are common. | |
7 day charter | 60,000$ to 67,000$ | 12,000$ to 20,100$ | 72,000$ to 87,100$ | Standard charter rate, base for all calculations. | |
3 day charter | 30,000$ to 33,500$ | 6,000$ to 10,050$ | 36,000$ to 43,550$ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 60,000$ / 6 * 3 days = 30,000$ | |
1 day charter | 10,000$ to 13,400$ | 2,000$ to 3,350$ | 12,000$ to 16,750$ | Please inquire, the possibility/availability of a 1 day charter needs to be verified. |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: $60,000
High season rate: $67,000
Price Terms
InclusivePoseidon’s Fortune Yacht Charter Locations
Summer Season
Caribbean Virgin Islands (US/BVI)
Leeward Islands
Caribbean Virgin Islands (US)
Caribbean Virgin Islands (BVI)
Winter Season
Amenities
Specifications
Features
More Specifications
Diving Yacht offers Rendezvous Diving only
Fishing
Green Initiatives
Water Sports
Crew Information